PRODUCT INTRODUCTION of GESS-Unit Energy Storage 672V 564KWh
This product is representative of highly modularized and standardized ACE products, according to 3S(Safe/Strong/Smart) energy storage concept and Car specification level quality requirements; power shifting, combined new energy power generation, dynamic capacity-increasing and demand management, distributed generation, emergency power backup, and other functions, also support the electric vehicle fast-charging demand.
APPLICATION SCENARIOS of GESS-Unit Energy Storage 672V 564KWh
-
Industrial and commercial energy storage
-
The new photovoltaic energy storage system
-
The renovated photovoltaic energy storage system
-
Off-grid scenarios
PRODUCT FEATURES of GESS-Unit Energy Storage 672V 564KWh
-
Small volume unitized design, improve space utilization.
-
The module unit contains a complete intelligent system, which can be remotely monitored and unattended; it can realize the effective control of PCS, BMS and load.
-
Standardized design for lower O&M costs, standardized production for fast delivery, and lower overall lifecycle costs.
-
Horizontal and vertical arbitrary grouping, supporting multi-scene applications from kWh to MWh level.
-
Built-in independent automatic firefighting to solve the problem of micro storage safety.
-
Independent refinement of each unit to improve the energy efficiency of electricity consumption.
Specifications of GESS-Unit Energy Storage 672V 564KWh
Item | Features | Specifications |
Cell | Rated Capacity(Ah) | 280 |
Rated Voltage(V) | 3.2 | |
Operating voltage range(V) | 3.0~3.5 | |
Cell Pack | Number of cells | 14 |
Series parallel mode | 1P14S | |
Operating voltage range(V) | 42~49 | |
Cell Cluster | Number of battery Packs | 17 |
Battery series and parallel | 1P238S | |
Operating voltage range(V) | 714~833 | |
Rated Energy | 213kWh | |
Unit Energy Storage | Number of Battery clusters | 3 |
Battery series and parallel | 3P238S | |
Operating voltage range(V) | 714~833 | |
Rated Energy | 640kWh | |
DC side parameters | Cell | 3.2V,280Ah |
Pack Series parallel mode | 1P14S | |
Number of battery Packs | 15/16/17 | |
Battery cluster series and parallel | 1P210S/224S/238S | |
Rated operating voltage | 672V/716.8V/761.6V | |
Operating voltage range | 588V~745.5V | |
627.2V~795.2V | ||
666.4V~844.9V | ||
Number of Battery clusters | 3 | |
The installed power | 564.48kWh/602.1kWh/639.6kWh | |
Maximum charge and discharge power | 0.5P | |
Other data | Intelligent temperature control | Yes |
Fire extinguishing | Clean gas reagent + internal water spray pipe | |
Display | 7-inch touch screen | |
Communication interface | RS485、Ethernet | |
Communication protocol | ModbusRTU、ModbusTCP、IEC104 | |
Operating ambient temperature | 40℃~50℃ | |
Working environment humidity | 5~95% | |
Altitude | ≤2000m | |
Protection grade | IP54 | |
Seismic grade | UBC zone4 | |
Size (length * Depth * height, mm) | 4640*1200*2896mm | |
System weight | ~8750kg | |
The noise | ≤70dB@1m |
Topology of GESS-Unit Energy Storage 672V 564KWh