Contact Us
Hybrid Power Leverage Support PV, grid and battery power for home use. Power priority management to maximum reduce electricity bill and backup critical loads. |
High-Level Integration DC coupled system. shortens power |
Highly Compatible With Self-Designed Battery Energy Storage Systems Deep communicate and coordinate |
Multi-Communication Capabilities Supports RS485, CAN2.0, |
Concise Human-Machine Interface Easy operated local LCD display and app. |
Safe Design Multiple protection and detection function |
Hybrid Inverter Model | RESS-1P-3.6K-L00 | RESS-1P-5K-L00 | RESS-1P-6K-L00 | RESS-3P-8K-L00 | RESS-3P-10K-L00 |
Output (On Grid) | |||||
Rated Output Active Power | 3680W | 5000W¹ | 6000W | 8000W | 10000W |
Max. Output Apparent Power | 7360VA | 7360VA | 7360VA | 8800VA | 11000VA |
Rated AC Voltage | 230V | 400V | |||
AC Voltage Range | 150~280V | 320~480V | |||
AC Frequency Range | 50 / 60Hz±5Hz | ||||
Wiring | L-N-G | L1/L2/L3-N-G | |||
Max. Output Current | 16A | 22A² | 25A | 12.8A | 16A |
Max. Input Current | 32A | 25A | |||
Power Factor (cosΦ) | 0.8 leading – 0.8 lagging | ||||
THDI | <3% | ||||
Output(Back up) | |||||
Rated Output Apparent Power | 4000VA | 5000VA | 5000VA | 8000VA | 10000VA |
Rated Output Active Power | 3680W | 4600W | 4600W | 7360W | 9200W |
Rated Output Voltage | 230V | 400V | |||
Rated Output Frequency | 50/60Hz | ||||
Max. Output Current | 16A | 20A | 20A | 11.6A | 14.5A |
THDV(@Linear Load) | <3% | <2% | |||
Switch Time | <20ms | ||||
PV String Input | |||||
Recommended Max. PV Input Power | 4800W | 6500W | 7500W | 16000W | 20000W |
Rated DC Voltage | 400V | 720V | |||
Max. Voltage Range | 80V~580V | 140V~1100V | |||
Startup Voltage | 150V | 200V | |||
MPPT Voltage Range | 80V-560V | 140V~1000V | |||
Number of MPPTs | 2 | ||||
Max. Number of PV Strings per MPPT | 1 | ||||
Max. Input Current per MPPT | 15A | ||||
Max. Short-Circuit Current per MPPT | 18A | 20A | |||
Battery | |||||
Battery Type | LFP (LiFePO4) | ||||
Rated Battery Voltage | 48V | 51.2V | |||
Battery Voltage Range | 40-60V | 44-58V | |||
Max. Charging Current | 50A | 100A | 100A | 160A | |
Max. Discharging Current | 80A | 100A | 100A | 200A | |
Efficiency | |||||
Max. PV Efficiency | 97.6% | ||||
Euro. PV Efficiency | 97.0% | ||||
Protection | |||||
PV Over Voltage Protection | Yes | ||||
String Fault Detection | Yes | ||||
Residual Current Detection | Yes | ||||
Insulation Detection | Yes | ||||
Anti-Islanding Protection | Yes | ||||
DC Switch (Battery) | Yes | ||||
DC Reverse Polarity Protection (Both PV and Battery) | Yes | ||||
AC/DC Surge Protection | DC Type II/AC Type III | ||||
AC Over Voltage Protection | Yes | ||||
AC Over Current Protection | Yes | ||||
AC Short Circuit Protection | Yes | ||||
Leakage Current Detection | Yes | ||||
Ground Connection Detection | Yes | ||||
Function | |||||
Battery Charging From Grid | Yes | ||||
Remote on/off | Yes | ||||
OTA | Yes | ||||
General | |||||
Dimensions W*H*D | 540*590*240mm | 540*980*240mm | |||
Net Weight | 32kg | 49kg | |||
Installation | Wall-mounted | ||||
Operating Temperature Range | -25℃~+60℃, (derating above 40℃) | ||||
Storage Temperature Range | -40℃~70℃ | ||||
Max. Operating Altitude | 2000m (no derating) | ||||
Relative Humidity Range | 0~95% (No Condensation) | ||||
Ingress Protection Rating | IP65 | ||||
Cooling | Natural convection | ||||
Noise | <35dB | <55dB | |||
Communication | RS485/CAN2.0/WIFI/(4G option) | ||||
Display | LCD/APP | ||||
Warranty | 5 years (expand to 10 years) | ||||
Certification | CE; IEC/EN 62109-1&2; IEC/EN61000-6-1/2/3/4; IEC/EN61000-3-11/12; IEC60529; IEC 60068; IEC61683; IEC62116; IEC61727; EN50549-1; VDE-AR-N-4105; C10/C11; G98, G99; CEI0-21; UNE 217001,UNE 217002,,NTS V2.1; VDE 0126; EN50549+NC RfG+PTPiREE; AS 4777.2;NRS 097; |
CE; IEC/EN 62109-1&2; IEC/EN61000-6-1/2/3/4; IEC/EN61000-3-11/12; IEC60529; IEC 60068; IEC61683; IEC62116; IEC61727; EN50549-1; VDE-AR-N-4105; G98; CEI0-21; VDE 0126; EN50549+RfG+EIFS; EN50549+NC RfG+PTPiREE; |
|||
Compatible Battery System | |||||
Compatible Battery System | RESS-BS-6.6-L0; RESS-BS-13.2-L0; RESS-BS-19.8-L0 |
Hybrid Power Leverage Support PV, grid and battery power for home use. Power priority management to maximum reduce electricity bill and backup critical loads. |
High-Level Integration DC coupled system. shortens power |
Highly Compatible With Self-Designed Battery Energy Storage Systems Deep communicate and coordinate |
Multi-Communication Capabilities Supports RS485, CAN2.0, |
Concise Human-Machine Interface Easy operated local LCD display and app. |
Safe Design Multiple protection and detection function |
Hybrid Inverter Model | RESS-1P-3.6K-L00 | RESS-1P-5K-L00 | RESS-1P-6K-L00 | RESS-3P-8K-L00 | RESS-3P-10K-L00 |
Output (On Grid) | |||||
Rated Output Active Power | 3680W | 5000W¹ | 6000W | 8000W | 10000W |
Max. Output Apparent Power | 7360VA | 7360VA | 7360VA | 8800VA | 11000VA |
Rated AC Voltage | 230V | 400V | |||
AC Voltage Range | 150~280V | 320~480V | |||
AC Frequency Range | 50 / 60Hz±5Hz | ||||
Wiring | L-N-G | L1/L2/L3-N-G | |||
Max. Output Current | 16A | 22A² | 25A | 12.8A | 16A |
Max. Input Current | 32A | 25A | |||
Power Factor (cosΦ) | 0.8 leading – 0.8 lagging | ||||
THDI | <3% | ||||
Output(Back up) | |||||
Rated Output Apparent Power | 4000VA | 5000VA | 5000VA | 8000VA | 10000VA |
Rated Output Active Power | 3680W | 4600W | 4600W | 7360W | 9200W |
Rated Output Voltage | 230V | 400V | |||
Rated Output Frequency | 50/60Hz | ||||
Max. Output Current | 16A | 20A | 20A | 11.6A | 14.5A |
THDV(@Linear Load) | <3% | <2% | |||
Switch Time | <20ms | ||||
PV String Input | |||||
Recommended Max. PV Input Power | 4800W | 6500W | 7500W | 16000W | 20000W |
Rated DC Voltage | 400V | 720V | |||
Max. Voltage Range | 80V~580V | 140V~1100V | |||
Startup Voltage | 150V | 200V | |||
MPPT Voltage Range | 80V-560V | 140V~1000V | |||
Number of MPPTs | 2 | ||||
Max. Number of PV Strings per MPPT | 1 | ||||
Max. Input Current per MPPT | 15A | ||||
Max. Short-Circuit Current per MPPT | 18A | 20A | |||
Battery | |||||
Battery Type | LFP (LiFePO4) | ||||
Rated Battery Voltage | 48V | 51.2V | |||
Battery Voltage Range | 40-60V | 44-58V | |||
Max. Charging Current | 50A | 100A | 100A | 160A | |
Max. Discharging Current | 80A | 100A | 100A | 200A | |
Efficiency | |||||
Max. PV Efficiency | 97.6% | ||||
Euro. PV Efficiency | 97.0% | ||||
Protection | |||||
PV Over Voltage Protection | Yes | ||||
String Fault Detection | Yes | ||||
Residual Current Detection | Yes | ||||
Insulation Detection | Yes | ||||
Anti-Islanding Protection | Yes | ||||
DC Switch (Battery) | Yes | ||||
DC Reverse Polarity Protection (Both PV and Battery) | Yes | ||||
AC/DC Surge Protection | DC Type II/AC Type III | ||||
AC Over Voltage Protection | Yes | ||||
AC Over Current Protection | Yes | ||||
AC Short Circuit Protection | Yes | ||||
Leakage Current Detection | Yes | ||||
Ground Connection Detection | Yes | ||||
Function | |||||
Battery Charging From Grid | Yes | ||||
Remote on/off | Yes | ||||
OTA | Yes | ||||
General | |||||
Dimensions W*H*D | 540*590*240mm | 540*980*240mm | |||
Net Weight | 32kg | 49kg | |||
Installation | Wall-mounted | ||||
Operating Temperature Range | -25℃~+60℃, (derating above 40℃) | ||||
Storage Temperature Range | -40℃~70℃ | ||||
Max. Operating Altitude | 2000m (no derating) | ||||
Relative Humidity Range | 0~95% (No Condensation) | ||||
Ingress Protection Rating | IP65 | ||||
Cooling | Natural convection | ||||
Noise | <35dB | <55dB | |||
Communication | RS485/CAN2.0/WIFI/(4G option) | ||||
Display | LCD/APP | ||||
Warranty | 5 years (expand to 10 years) | ||||
Certification | CE; IEC/EN 62109-1&2; IEC/EN61000-6-1/2/3/4; IEC/EN61000-3-11/12; IEC60529; IEC 60068; IEC61683; IEC62116; IEC61727; EN50549-1; VDE-AR-N-4105; C10/C11; G98, G99; CEI0-21; UNE 217001,UNE 217002,,NTS V2.1; VDE 0126; EN50549+NC RfG+PTPiREE; AS 4777.2;NRS 097; |
CE; IEC/EN 62109-1&2; IEC/EN61000-6-1/2/3/4; IEC/EN61000-3-11/12; IEC60529; IEC 60068; IEC61683; IEC62116; IEC61727; EN50549-1; VDE-AR-N-4105; G98; CEI0-21; VDE 0126; EN50549+RfG+EIFS; EN50549+NC RfG+PTPiREE; |
|||
Compatible Battery System | |||||
Compatible Battery System | RESS-BS-6.6-L0; RESS-BS-13.2-L0; RESS-BS-19.8-L0 |